Sizes-Inches/DN
1″to 8″(DN25 to DN200)
working pressure:
1200psi(82.8bar) – Sch. 40S, cut groove only
FEATURES
Sizes-Inches/DN
1″to 8″(DN25 to DN200)
working pressure:
1200psi(82.8bar) – Sch. 40S, cut groove only
Description
Duplex 2205 and Super Duplex 2507 conform to ASTM A240
Option
As an option, these end caps can be specified with CE3MN super duplex material, which offers a slightly higher Pitting Resistance Equivalent Number (PREN).
Other alloys are also available; contact Veowater for details.
Nominal | Pipe | Dimensions | Aprx | |||
Size | OD | A | B | C | D | Weight |
mm | mm | mm | mm | mm | mm | kgs |
in | in | in | in | in | in | lbs |
20 | 26.7 | 27.00 | 24.00 | 15.88 | 24.00 | 0.1 |
0.75 | 1.050 | 1.063 | 0.945 | 0.625 | 0.945 | 0.22 |
25 | 33.4 | 33.00 | 30.00 | 15.88 | 24.00 | 0.19 |
1 | 1.315 | 1.299 | 1.181 | 0.625 | 0.945 | 0.42 |
32 | 42.2 | 42.00 | 39.00 | 15.88 | 24.00 | 0.3 |
1.25 | 1.660 | 1.654 | 1.535 | 0.625 | 0.945 | 0.66 |
40 | 48.3 | 48.30 | 45.00 | 15.88 | 24.00 | 0.33 |
1.5 | 1.900 | 1.902 | 1.772 | 0.625 | 0.945 | 0.73 |
50 | 60.3 | 60.30 | 57.15 | 15.88 | 25.00 | 0.61 |
2 | 2.375 | 2.374 | 5.315 | 0.625 | 0.984 | 1.34 |
65 | 73 | 73.00 | 69.00 | 15.88 | 25.00 | 0.9 |
2.5 | 2.875 | 2.874 | 2.717 | 0.625 | 0.984 | 3.366 |
80 | 88.9 | 89.00 | 85.00 | 15.88 | 25.00 | 1.38 |
3 | 3.500 | 3.504 | 3.346 | 0.625 | 0.984 | 3.04 |
100 | 114.3 | 114.30 | 110.00 | 15.88 | 30.00 | 1.32 |
4 | 4.5 | 4.500 | 4.331 | 0.625 | 1.181 | 2.904 |
150 | 168.3 | 168.30 | 164.00 | 15.88 | 30.00 | 5.36 |
6 | 6.625 | 6.626 | 6.457 | 0.625 | 1.181 | 11.792 |
200 | 219.1 | 219.10 | 214.40 | 19.00 | 30.00 | 9.87 |
8 | 8.625 | 8.626 | 8.441 | 0.748 | 1.181 | 21.71 |
250 | 273 | 273.00 | 268.28 | 19.00 | 30.00 | 16.8 |
10 | 10.75 | 10.748 | 10.562 | 0.748 | 1.181 | 36.96 |
300 | 323.9 | 323.90 | 318.30 | 19.00 | 30.00 | 24.74 |
12 | 12.75 | 12.752 | 12.531 | 0.748 | 1.181 | 54.428 |
Contact: Xucun Town
Phone: +86-573-8721 5319
Tel: +86-573-8721 5319
Email: info@veowater.com
Add: No. 32, Huanyuan Middle Road, Haining City, Zhejiang Province