FEATURES
Sizes-Inches/DN:
3/4″to 10″(DN20 to DN250)
working pressure:
350 psi (25 bar) – Sch. 40S, cut groove only
The Type L/LS is designed for low pressure MF/UF/RO systems. The Type L/LS is supplied standard in CF8 (304) and CF8M (316) with 304 or 316 bolts and nuts.
FEATURES
Sizes-Inches/DN
3/4″to 10″(DN20 to DN250)
working pressure:
350 psi (25 bar) – Sch. 40S, cut groove only
Component Description
• Housings:
304 Stainless steel to ASTM A351
316/316L Stainless steel to ASTM A351/A351M
Other alloys are also available; contact Veowater for details.
Gaskets
EPDM rubber, suitable for hot and cold water services. Two shapes of gaskets are available: C-shaped or Flush-fit.
NSF/ANSI 61 approved or equivalent (FDA) for drinking water system components. Not suitable for petroleum service.
Other materials are also available; contact Veowater for details.
Bolts/Nuts/Washers
Adopt international standard type bolts,Round-head,square-neck stainless steel bolts and heavy hex nuts conform to ASME B18.5 and B18.2 respectively.
Bolts and nuts can be selected 304, 316 stainless steel material, in line with ASTM F-593 standard
TABLE OF SPECIFICATION
Nominal | Pipe | Max.Working | Dimensions | Aprx | ||
Size | OD | Pressures | X | Y | Z | Weight |
mm | mm | psi | mm | mm | mm | kgs |
in | in | bar | in | in | in | lbs |
20 | 26.7 | 350 | 45.4 | 80 | 42 | 0.26 |
0.75 | 1.051 | 24.12 | 1.787 | 3.150 | 1.654 | 0.73 |
25 | 32 | 350 | 54 | 81 | 42 | 0.29 |
- | 1.260 | 24.12 | 2.000 | 3.504 | 1.654 | 0.79 |
25 | 33.7 | 350 | 54.8 | 81.5 | 42 | 0.298 |
1 | 1.327 | 24.12 | 2.157 | 3.209 | 1.654 | 0.79 |
32 | 38 | 350 | 57 | 89 | 42 | 0.325 |
- | 1.496 | 24.12 | 2.323 | 3.819 | 1.654 | 0.88 |
32 | 42.4 | 350 | 61.8 | 90.7 | 42.3 | 0.35 |
1.25 | 1.669 | 24.12 | 2.433 | 3.571 | 1.665 | 0.88 |
40 | 48.3 | 350 | 68 | 97.4 | 43.4 | 0.41 |
1.5 | 1.902 | 24.12 | 2.677 | 3.835 | 1.709 | 0.90 |
50 | 57 | 350 | 75.6 | 110 | 42 | 0.45 |
- | 2.244 | 24.12 | 3.110 | 4.646 | 1.654 | 1.1 |
50 | 60.3 | 350 | 79.6 | 116 | 43.1 | 0.46 |
2 | 2.374 | 24.12 | 3.134 | 4.567 | 1.697 | 1.012 |
65 | 73 | 350 | 93.4 | 124.4 | 43.4 | 0.622 |
2.5 | 2.875 | 24.12 | 3.790 | 4.898 | 1.709 | 1.63 |
65 | 76.1 | 350 | 96 | 127 | 43.4 | 0.624 |
- | 2.996 | 24.12 | 3.780 | 5.000 | 1.709 | 1.37 |
80 | 88.9 | 350 | 110.2 | 141 | 45 | 0.761 |
3 | 3.500 | 24.12 | 4.339 | 5.551 | 1.772 | 1.89 |
100 | 108 | 350 | 132.3 | 172.50 | 48 | 1.135 |
- | 4.250 | 24.12 | 5.209 | 6.791 | 1.890 | 2.50 |
100 | 114.3 | 350 | 142.6 | 183.6 | 48.9 | 1.349 |
4 | 4.5 | 24.12 | 5.614 | 7.228 | 1.925 | 2.9678 |
125 | 133 | 300 | 157.4 | 190 | 48 | 1.58 |
- | 5.250 | 20.67 | 6.197 | 7.480 | 1.890 | 2.91 |
125 | 141.3 | 300 | 164.4 | 190 | 48 | 1.67 |
5 | 5.563 | 20.67 | 6.472 | 7.480 | 1.890 | 3.674 |
150 | 159 | 300 | 185 | 195 | 48.4 | 1.9 |
- | 6.260 | 20.67 | 7.283 | 7.677 | 1.906 | 4.18 |
150 | 168.3 | 300 | 194.2 | 197 | 48.4 | 2.076 |
6 | 6.626 | 20.67 | 7.646 | 7.756 | 1.906 | 4.5672 |
200 | 219.1 | 300 | 252.8 | 305 | 56.4 | 3.586 |
8 | 8.626 | 20.67 | 9.953 | 12.008 | 2.220 | 7.8892 |
250 | 273 | 300 | 307 | 365 | 57.2 | 5.15 |
10 | 10.748 | 20.67 | 12.087 | 14.370 | 2.252 | 11.33 |
300 | 323.9 | 300 | 360.5 | 415 | 57.2 | 6.09 |
12 | 12.752 | 20.67 | 14.193 | 16.339 | 2.252 | 13.398 |
Contact: Xucun Town
Phone: +86-573-8721 5319
Tel: +86-573-8721 5319
Email: info@veowater.com
Add: No. 32, Huanyuan Middle Road, Haining City, Zhejiang Province