FEATURES
Sizes-Inches/DN:
3/4″to 10″(DN20 to DN250)
working pressure:
350 psi (25 bar) – Sch. 40S, cut groove only
Type N/NS
Duplex/Super duplex Stainless steel designed for BWRO/SWRO systems.
FEATURES
Sizes-Inches/DN
3/4″to 6″(DN20 to DN150)
working pressure:
600psi(41.4bar) – Sch. 40S, cut groove only
Component Description
• Housings:
Duplex Stainless steel to ASTM A890 CE8MN Grade 2A
Duplex Stainless steel to ASTM A890 CD3MN Grade 4A
Super Duplex Stainless steel to ASTM A890 CE3MN Grade 5A
Other alloys are also available; contact Veowater for details.
Gaskets
EPDM rubber, suitable for hot and cold water services. Two shapes of gaskets are available: C-shaped or Flush-fit.
NSF/ANSI 61 approved or equivalent (FDA) for drinking water system components. Not suitable for petroleum service.
Other materials are also available; contact Veowater for details.
Bolts/Nuts/Washers
Adopt international standard type bolts,Round-head,square-neck stainless steel bolts and heavy hex nuts conform to ASME B18.5 and B18.2 respectively.
Bolts and nuts can be selected 304, 316 stainless steel material, in line with ASTM F-593 standard
TABLE OF SPECIFICATION
Nominal | Pipe | Max.Working | Dimensions | Aprx | ||
Size | OD | Pressures | X | Y | Z | Weight |
mm | mm | psi | mm | mm | mm | kgs |
in | in | bar | in | in | in | lbs |
20 | 26.7 | 350 | 45.4 | 80 | 42 | 0.26 |
0.75 | 1.051 | 24.12 | 1.787 | 3.150 | 1.654 | 0.73 |
25 | 33.7 | 350 | 54.8 | 81.5 | 42 | 0.298 |
1 | 1.327 | 24.12 | 2.157 | 3.209 | 1.654 | 0.79 |
32 | 42.4 | 350 | 61.8 | 90.7 | 42.3 | 0.35 |
1.25 | 1.669 | 24.12 | 2.433 | 3.571 | 1.665 | 0.88 |
40 | 48.3 | 350 | 68 | 97.4 | 43.4 | 0.41 |
1.5 | 1.902 | 24.12 | 2.677 | 3.835 | 1.709 | 0.90 |
50 | 60.3 | 350 | 79.6 | 116 | 43.1 | 0.46 |
2 | 2.374 | 24.12 | 3.134 | 4.567 | 1.697 | 1.012 |
65 | 73 | 350 | 93.4 | 124.4 | 43.4 | 0.622 |
2.5 | 2.875 | 24.12 | 3.790 | 4.898 | 1.709 | 1.63 |
80 | 88.9 | 350 | 110.2 | 141 | 45 | 0.761 |
3 | 3.500 | 24.12 | 4.339 | 5.551 | 1.772 | 1.89 |
100 | 114.3 | 350 | 142.6 | 183.6 | 48.9 | 1.349 |
4 | 4.5 | 24.12 | 5.614 | 7.228 | 1.925 | 2.9678 |
125 | 141.3 | 300 | 164.4 | 190 | 48 | 1.67 |
5 | 5.563 | 20.67 | 6.472 | 7.480 | 1.890 | 3.674 |
150 | 168.3 | 300 | 194.2 | 197 | 48.4 | 2.076 |
6 | 6.626 | 20.67 | 7.646 | 7.756 | 1.906 | 4.5672 |
Contact: Xucun Town
Phone: +86-573-8721 5319
Tel: +86-573-8721 5319
Email: info@veowater.com
Add: No. 32, Huanyuan Middle Road, Haining City, Zhejiang Province