FEATURES
Sizes-Inches/DNe:
1″to 8″(DN25 to DN200)
working pressure:
1″to 4″ 1200psi (83 bar)
5″to 8″ 1000psi (69 bar) – Sch. 40S, cut groove only
The H Type coupling is designed expressly for BTRO/SWRO membrane filtration, permeate and other High pressure applications
FEATURES
Sizes-Inches/DN
1″to 8″(DN25 to DN200)
working pressure:
1″to 4″ 1200psi (41 bar)
5″to 8″ 1000psi (69 bar) – Sch. 40S, cut groove only
Component Description
• Housings:
Ductile Iron to ASTM A536,The surface is sprayed with epoxy resin。
Gaskets
EPDM rubber, suitable for hot and cold water services. Two shapes of gaskets are available: C-shaped or Flush-fit.
NSF/ANSI 61 approved or equivalent (FDA) for drinking water system components. Not suitable for petroleum service.
Other materials are also available; contact Veowater for details.
Bolts/Nuts/Washers
Round-head, elliptoid-neck, carriage bolts, type carbon iron covered with Hot dip zinc galvanized.
Carbon steel bolts and nuts comply with ASTM A183
Nominal | Pipe | Max.Working | Pipe End | Dimensions | Aprx | ||
Size | OD | Pressures | Separation | X | Y | Z | Weight |
mm | mm | psi | mm | mm | mm | mm | kgs |
in | in | bar | in | in | in | in | lbs |
20 | 26.9 | 1200 | 0-1.6 | 54 | 102 | 44 | 0.5 |
0.75 | 1.059 | 82.68 | 0-0.06 | 2.126 | 4.016 | 1.732 | 1.1 |
25 | 33.4 | 1200 | 0-1.6 | 61 | 105 | 44 | 0.5 |
1 | 1.315 | 82.68 | 0-0.06 | 2.402 | 4.134 | 1.732 | 1.1 |
32 | 42.4 | 1200 | 0-1.6 | 67 | 127 | 48 | 0.9 |
1.25 | 1.669 | 82.68 | 0-0.06 | 2.638 | 5.000 | 1.890 | 1.98 |
40 | 48.3 | 1200 | 0-1.6 | 79 | 137 | 48 | 1 |
1.5 | 1.902 | 82.68 | 0-0.06 | 3.110 | 5.394 | 1.890 | 2.2 |
50 | 60.3 | 1200 | 0-1.6 | 92 | 149 | 48 | 1.2 |
2 | 2.374 | 82.68 | 0-0.06 | 3.622 | 5.866 | 1.890 | 2.64 |
65 | 73 | 1200 | 0-1.6 | 108 | 165 | 48 | 1.4 |
2.5 | 2.874 | 82.68 | 0-0.06 | 4.252 | 6.496 | 1.890 | 3.41 |
65 | 76.1 | 1200 | 0-1.6 | 111 | 168 | 48 | 1.5 |
- | 2.996 | 82.68 | 0-0.06 | 4.370 | 6.614 | 1.890 | 3.3 |
80 | 88.9 | 1200 | 0-1.6 | 127 | 181 | 48 | 1.7 |
3 | 3.500 | 82.68 | 0-0.06 | 5.000 | 7.126 | 1.890 | 3.74 |
100 | 108 | 1000 | 0-3.2 | 152 | 219 | 54 | 5 |
- | 4.252 | 68.90 | 0-0.13 | 5.984 | 8.622 | 2.126 | 11 |
100 | 114.3 | 1000 | 0-3.2 | 156 | 226 | 54 | 3 |
4 | 4.5 | 68.90 | 0-0.13 | 6.142 | 8.898 | 2.126 | 6.6 |
125 | 133 | 1000 | 0-3.2 | 194 | 264 | 54 | 4.5 |
- | 5.236 | 68.90 | 0-0.13 | 7.638 | 10.394 | 2.126 | 9.9 |
125 | 141.3 | 1000 | 0-3.2 | 197 | 270 | 54 | 4.8 |
5 | 5.563 | 68.90 | 0-0.13 | 7.756 | 10.630 | 2.126 | 10.56 |
150 | 159 | 1000 | 0-3.2 | 216 | 265 | 52 | 6.0 |
- | 6.260 | 68.90 | 0-0.13 | 8.504 | 10.433 | 2.047 | 13.2 |
150 | 168.3 | 1000 | 0-3.2 | 219 | 302 | 54 | 5.4 |
6 | 6.626 | 68.90 | 0-0.13 | 8.622 | 11.890 | 2.126 | 11.88 |
200 | 219.1 | 800 | 0-3.2 | 279 | 375 | 63 | 9.4 |
8 | 8.626 | 55.12 | 0-0.13 | 10.984 | 14.764 | 2.480 | 20.68 |
250 | 273 | 800 | 0-3.2 | 346 | 435 | 67 | 14.1 |
10 | 10.748 | 55.12 | 0-0.13 | 13.622 | 17.126 | 2.638 | 31.02 |
300 | 323.9 | 800 | 0-3.2 | 397 | 489 | 67 | 17.6 |
12 | 12.752 | 55.12 | 0-0.13 | 15.630 | 19.252 | 2.638 | 38.72 |
Contact: Xucun Town
Phone: +86-573-8721 5319
Tel: +86-573-8721 5319
Email: info@veowater.com
Add: No. 32, Huanyuan Middle Road, Haining City, Zhejiang Province