FEATURES
Sizes-Inches/DN:
3/4″to 12″(DN20 to DN300)
working pressure:
1200psi(82.8bar) – Sch. 40S, cut groove only
Type U/US
304/316 Stainless steel designed for high pressure pipe systems
FEATURES
Sizes-Inches/DN
3/4″to 12″(DN20 to DN300)
working pressure:
1200psi(82.8bar) – Sch. 40S, cut groove only
Component Description
• Housings:
304 Stainless steel to ASTM A351
316/316L Stainless steel to ASTM A351/A351M
Other alloys are also available; contact Veowater for details.
Gaskets
EPDM rubber, suitable for hot and cold water services. Two shapes of gaskets are available: C-shaped or Flush-fit.
NSF/ANSI 61 approved or equivalent (FDA) for drinking water system components. Not suitable for petroleum service.
Other materials are also available; contact Veowater for details.
Bolts/Nuts/Washers
Adopt international standard type bolts,Round-head,square-neck stainless steel bolts and heavy hex nuts conform to ASME B18.5 and B18.2 respectively.
Bolts and nuts can be selected 304, 316 stainless steel material, in line with ASTM F-593 standard
· Optional: silicon bronze nuts (heavy hex type 651).
*Silicon bronze nuts, when coupled to SS bolts, avoid the use of any additional antigalling paste.
TABLE OF SPECIFICATION
Nominal | Pipe | Max.Working | Dimensions | Aprx | ||
Size | OD | Pressures | X | Y | Z | Weight |
mm | mm | psi | mm | mm | mm | kgs |
in | in | bar | in | in | in | lbs |
20 | 26.7 | 1200 | 49.6 | 78.6 | 42.68 | 0.306 |
0.75 | 1.050 | 82.68 | 1.953 | 3.094 | 1.680 | 0.67 |
25 | 32 | 1200 | 57.4 | 84 | 42.3 | 0.448 |
- | 1.260 | 82.68 | 2.323 | 3.583 | 1.665 | 1.47 |
25 | 33.4 | 1200 | 57.4 | 84.8 | 42.3 | 0.48 |
1 | 1.315 | 82.68 | 2.260 | 3.339 | 1.665 | 1.06 |
32 | 38 | 1200 | 63 | 89 | 43 | 0.515 |
- | 1.496 | 82.68 | 2.756 | 3.937 | 1.693 | 1.67 |
32 | 42.2 | 1200 | 65 | 93 | 43 | 0.55 |
1.25 | 1.660 | 82.68 | 2.559 | 3.661 | 1.693 | 1.21 |
40 | 48.3 | 1200 | 70.2 | 99.4 | 44.3 | 0.587 |
1.5 | 1.900 | 82.68 | 2.764 | 3.913 | 1.744 | 1.29 |
50 | 57 | 1200 | 79 | 118 | 45 | 0.798 |
- | 2.244 | 82.68 | 3.504 | 1.299 | 1.772 | 2.93 |
50 | 60.3 | 1200 | 82 | 121.7 | 45.48 | 0.82 |
2 | 2.375 | 82.68 | 3.228 | 5.315 | 1.791 | 1.80 |
65 | 73 | 1200 | 98.4 | 137.4 | 47 | 1.109 |
2.5 | 2.875 | 82.68 | 3.874 | 5.409 | 1.850 | 3.366 |
65 | 76.1 | 1200 | 102 | 140 | 47 | 1.145 |
- | 3.000 | 82.68 | 4.016 | 5.512 | 1.850 | 2.52 |
80 | 88.9 | 1200 | 116.2 | 155.2 | 47 | 1.389 |
3 | 3.500 | 82.68 | 4.575 | 6.110 | 1.850 | 3.06 |
100 | 108 | 1200 | 144 | 197 | 51 | 2.425 |
- | 4.250 | 82.68 | 5.669 | 7.756 | 2.020 | 5.34 |
100 | 114.3 | 1200 | 150 | 201 | 51.3 | 2.519 |
4 | 4.5 | 82.68 | 5.906 | 7.913 | 2.020 | 5.5418 |
125 | 133 | 1200 | 169 | 220 | 51.3 | 2.86 |
- | 5.250 | 82.68 | 6.654 | 8.661 | 2.020 | 6.29 |
125 | 141.3 | 1200 | 177 | 243 | 51.3 | 3.045 |
5 | 5.563 | 82.68 | 6.969 | 9.567 | 2.020 | 6.699 |
150 | 159 | 1200 | 197 | 257 | 51.3 | 3.287 |
- | 6.259 | 82.68 | 7.756 | 10.118 | 2.020 | 7.23 |
150 | 168.3 | 1200 | 206.48 | 266 | 51.31 | 4.287 |
6 | 6.625 | 82.68 | 8.129 | 10.472 | 2.020 | 9.4314 |
200 | 219.1 | 1200 | 266.4 | 342 | 63 | 8.019 |
8 | 8.625 | 82.68 | 10.488 | 13.465 | 2.480 | 17.64 |
250 | 273 | 800 | 324 | 384 | 64.8 | 10.95 |
10 | 10.75 | 55.12 | 12.756 | 15.118 | 2.551 | 24.09 |
300 | 323.9 | 800 | 377 | 448 | 64.8 | 15.20 |
12 | 12.75 | 55.12 | 14.843 | 17.638 | 2.551 | 33.44 |
Contact: Xucun Town
Phone: +86-573-8721 5319
Tel: +86-573-8721 5319
Email: info@veowater.com
Add: No. 32, Huanyuan Middle Road, Haining City, Zhejiang Province